#
# file containing the high-scores. 
#
# anybody should have read-write access to it.
#
# if you want to reset it, just delete all lines.
#

Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 0 Score: 0001 Name: Bob Rock
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 0 Score: 0002 Name: Alan Ford
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 0 Score: 0003 Name: Sir Oliver
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 4 Skip: 0 Score: 0004 Name: Sir Oliver

Rows: 9 Cols: 8 Add: 3 Del: 5 Set: 4 Skip: 0 Score: 0001 Name: Bob Rock
Rows: 9 Cols: 8 Add: 3 Del: 5 Set: 4 Skip: 0 Score: 0002 Name: Alan Ford
Rows: 9 Cols: 8 Add: 3 Del: 5 Set: 4 Skip: 0 Score: 0003 Name: Sir Oliver
Rows: 9 Cols: 8 Add: 3 Del: 5 Set: 5 Skip: 0 Score: 0004 Name: No.1

Rows: 8 Cols: 9 Add: 3 Del: 5 Set: 5 Skip: 0 Score: 0004 Name: Bob Rock
Rows: 8 Cols: 9 Add: 3 Del: 5 Set: 5 Skip: 0 Score: 0003 Name: Alan Ford
Rows: 8 Cols: 9 Add: 3 Del: 5 Set: 5 Skip: 0 Score: 0002 Name: Sir Oliver
Rows: 8 Cols: 9 Add: 3 Del: 5 Set: 5 Skip: 0 Score: 0001 Name: No.1

Rows: 10 Cols: 9 Add: 3 Del: 5 Set: 5 Skip: 0 Score: 0001 Name: Bob Rock
Rows: 10 Cols: 9 Add: 3 Del: 5 Set: 5 Skip: 0 Score: 0002 Name: Alan Ford
Rows: 10 Cols: 9 Add: 3 Del: 5 Set: 5 Skip: 0 Score: 0003 Name: Sir Oliver
Rows: 10 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 0 Score: 0004 Name: No.1

Rows: 10 Cols: 9 Add: 3 Del: 5 Set: 2 Skip: 1 Score: 0001 Name: Bob Rock
Rows: 10 Cols: 9 Add: 3 Del: 5 Set: 2 Skip: 1 Score: 0002 Name: Alan Ford
Rows: 10 Cols: 9 Add: 3 Del: 5 Set: 2 Skip: 1 Score: 0003 Name: Sir Oliver
Rows: 10 Cols: 9 Add: 3 Del: 5 Set: 2 Skip: 1 Score: 0004 Name: No.1

Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 2 Skip: 0 Score: 0001 Name: Bob Rock
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 2 Skip: 0 Score: 0002 Name: Alan Ford
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 2 Skip: 0 Score: 0003 Name: Sir Oliver
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 0 Score: 0004 Name: No.1

Rows: 9 Cols: 9 Add: 4 Del: 4 Set: 6 Skip: 1 Score: 0004 Name: Bob Rock
Rows: 9 Cols: 9 Add: 4 Del: 4 Set: 6 Skip: 1 Score: 0001 Name: Alan Ford
Rows: 9 Cols: 9 Add: 4 Del: 4 Set: 7 Skip: 1 Score: 0002 Name: Sir Oliver
Rows: 9 Cols: 9 Add: 4 Del: 4 Set: 7 Skip: 1 Score: 0003 Name: No.1

Rows: 4 Cols: 4 Add: 3 Del: 5 Set: 7 Skip: 0 Score: 0004 Name: Bob Rock
Rows: 4 Cols: 4 Add: 3 Del: 5 Set: 7 Skip: 0 Score: 0003 Name: Alan Ford
Rows: 4 Cols: 4 Add: 3 Del: 5 Set: 6 Skip: 0 Score: 0002 Name: Sir Oliver
Rows: 4 Cols: 4 Add: 3 Del: 5 Set: 6 Skip: 0 Score: 0001 Name: No.1

Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 7 Skip: 0 Score: 0004 Name: Bob Rock
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 7 Skip: 0 Score: 0003 Name: Alan Ford
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 0 Score: 0002 Name: Sir Oliver
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 0 Score: 0001 Name: No.1

Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 7 Skip: 1 Score: 0004 Name: Bob Rock
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 7 Skip: 1 Score: 0003 Name: Alan Ford
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 1 Score: 0002 Name: Sir Oliver
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 1 Score: 0001 Name: No.1

Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 7 Skip: 1 Score: 0004 Name: Bob Rock
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 7 Skip: 1 Score: 0003 Name: Alan Ford
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 1 Score: 0002 Name: Sir Oliver
Rows: 9 Cols: 9 Add: 3 Del: 5 Set: 6 Skip: 1 Score: 0001 Name: No.1

